| Units | EDPs | Course | Title |
|---|---|---|---|
| Pre-MIT | |||
| 12 | 18.01 | Calculus (Advanced Standing) | |
| 12 | 7.012 | Introductory Biology (AP) | |
| 15 | Other AP Credit | ||
| 39 | Pre-MIT total | ||
| Fall 1996 | |||
| 12 | 5.11 | Principles of Chemical Science | |
| 12 | 8.022 | Physics II | |
| 12 | 18.02 | Calculus | |
| 12 | 21H.301 | The Ancient World: Greece | |
| 6 | MAS.A07 | Newspapers of the Future | |
| 54 | Fall 1996 Total | ||
| 93 | Cumulative Total | ||
| IAP 1997 | |||
| 6 | 6.190 | Special Laboratory Subject in Electrical Engineering and Computer Science | |
| 6 | IAP 1997 Total | ||
| 99 | Cumulative Total | ||
| Spring 1997 | |||
| 15 | 4 | 6.002 | Circuits and Electronics |
| 12 | 11.122 | Environmental Policy and Regulation | |
| 12 | 18.03 | Differential Equations | |
| 9 | 21H.401 | Greece in the Fifth Century | |
| 6 | MAS.100 | Introduction to Media Arts and Sciences | |
| 54 | 4 | Spring 1997 Total | |
| 153 | 4 | Cumulative Total | |
| Fall 1997 | |||
| 15 | 4 | 6.001 | Structure and Interpretation of Computer Programs |
| 15 | 4 | 6.004 | Computation Structures |
| 12 | 8.01X | Physics I | |
| 12 | STS.011 | American Science: Ethical Conflicts and Political Choices | |
| 54 | 8 | Fall 1997 Total | |
| 207 | 12 | Cumulative Total | |
| Spring 1998 | |||
| 15 | 4 | 6.003 | Signals and Systems |
| 12 | 4 | 6.033 | Computer System Engineering |
| 15 | 12 | 6.170 | Laboratory in Software Engineering |
| 12 | 11.002 | Introduction to Public Policy Analysis and Government Action | |
| 54 | 20 | Spring 1998 Total | |
| 261 | 32 | Cumulative Total | |
| Fall 1998 | |||
| 12 | 6.034 | Artificial Intelligence | |
| 12 | 8 | 6.035 | Computer Language Engineering |
| 12 | 11.001J | Introduction to Urban Design and Development | |
| 12(H) | 18.100B | Analysis I | |
| 48 | 8 | Fall 1998 Total | |
| 297 | 40 | Total Undergrad Units | |
| 12 | Total Graduate Units | ||
| Spring 1999 | |||
| 12 | 6.011 | Introduction to Communication, Control, and Signal Processing | |
| 12 | 6.042 | Mathematics for Computer Science | |
| 12(H) | 4 | 6.823 | Computer System Architecture |
| 9 | 11.123 | Big Plans | |
| 12 | 18.313 | Probability | |
| 57 | 4 | Spring 1999 Total | |
| 342 | 44 | Total Undergrad Units | |
| 24 | Total Graduate Units | ||
| Fall 1999 | |||
| 12 | 4 | 6.012 | Electronic Devices and Circuits |
| 12(H) | 4 | 6.827 | Multithreaded Parallelism: Languages and Compilers |
| 12(G) | 6 | 6.837 | Computer Graphics |
| 12 | 17.241 | Introduction to the American Political Process | |
| 48 | 14 | Fall 1999 Total | |
| 366 | 58 | Total Undergrad Units | |
| 48 | Total Graduate Units | ||
| Spring 2000 | |||
| 12 | 12 | 6.111 | Introductory Digital Systems Laboratory |
| 12(H) | 6.855 | Network Optimization | |
| 12(G) | 11.304 | Site and Urban Systems Planning | |
| 12 | 6.ThG | Graduate Thesis | |
| 48 | 12 | Spring 2000 Total | |
| 390 | 70 | Total Undergrad Units | |
| 60 | Total Graduate Units (neglecting thesis) | ||
| Fall 2000 | |||
| 12(H) | 6.ThG | Graduate Thesis | |
| 24 | 6.981 | Teaching Electrical Engineering and Computer Science | |
| 36 | 0 | Fall 2000 Total | |
| 390 | 70 | Total Undergrad Units | |
| 84 | Total Graduate Units (neglecting thesis) | ||
| Spring 2001 | |||
| 12(H) | 6.ThG | Graduate Thesis | |
| 24 | 6.981 | Teaching Electrical Engineering and Computer Science | |
| 36 | 0 | Spring 2001 Total | |
| 390 | 70 | Total Undergrad Units | |
| 108 | Total Graduate Units (neglecting thesis) | ||
Return to David's home page, or go to the index; contact dmaze@mit.edu