| Spells | Current/Wishlist | 5th | 6th | 7th | 8th | 9th | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base lists | |||||||||||||||||||||||||||||
| Anticipations | 2 (+) | 2: 3-5 | 1: 6-8 | 1: 9-11 | |||||||||||||||||||||||||
| Cloaking | 1 (--) | ||||||||||||||||||||||||||||
| Mind Attack | 5 (+) | 1: 6-8 | 2: 9-11 | ||||||||||||||||||||||||||
| Mind Control | 5 (+) | 2: 6-8 | 3: 9-11 | ||||||||||||||||||||||||||
| Mind Merge | IV: | Focus Merge | 1 | ||||||||||||||||||||||||||
| V: | Thoughts | 1 | |||||||||||||||||||||||||||
| VI: | Mind Merge I | 1 | |||||||||||||||||||||||||||
| Mind Speech | IV: | Focus Mind | 4 | ||||||||||||||||||||||||||
| V: | Prepare Mind II | 4 | |||||||||||||||||||||||||||
| VI: | Mind Tongue II | 4 | |||||||||||||||||||||||||||
| Movement | 4+ | 3: 4-6 | 1: 7-9 | ||||||||||||||||||||||||||
| Presence | IV: | Transfer Mind Store | 5 | ||||||||||||||||||||||||||
| V: | Feel III | 5 | |||||||||||||||||||||||||||
| VI: | Mind Typing | 5 | |||||||||||||||||||||||||||
| VII: | Finding I | 2 | |||||||||||||||||||||||||||
| VIII: | Direction I | 2 | |||||||||||||||||||||||||||
| Sense Control | 0 (+) | ||||||||||||||||||||||||||||
| Sense Mastery | 2 (+) | 3: 3-5 | 2: 6-8 | 4: 9-11 | |||||||||||||||||||||||||
| Open/Closed lists | |||||||||||||||||||||||||||||
| Damage Resistance | 0 (12) | 4: 1-3 | 3: 4-6 | 3: 7-9 | 5: 10-12 | ||||||||||||||||||||||||
| Mind's Door | 0 (5) | 4: 1-3 | 4: 4-5 | ||||||||||||||||||||||||||
| Telekinesis | 0 (7) | 5: 1-3 | 5: 4-6 | 5: 7 | |||||||||||||||||||||||||
| DP Cost | 15*3 + 0*4= 45 |
9*3 + 6*4= 51 |
5*3 + 9*4= 51 |
6*3 + 6*4= 42 |
12*3 + 3*4= 48 |
||||||||||||||||||||||||