8.334: Statistical Mechanics of Fields

Spring 2025


Grades

Assignment grades will be posted here when they become available, using the pseudonyms given at check-in.


Pseudonym
 PS#1  
PS#2 
PS#3
PS#4
PS#5  
PS#6  
PS-total
midterm  
PS+midterm  
Final Overall
(Maximum) 100+40 100+25 100+60 100+75 100+25 100+45
  60
100 75 5+20 100
psyduck 98 + 40 98 + 23 96 + 35 99+50 84 + 25 95 + 0 60 99 74.85 5+19.75 99.6
Lamar Hamilton 96 + 0 78 + 0 75 + 0 96 + 31 48 + 25 83 + 0 53.2 96 67.6 5+18.25 90.85
Isaac Asimov 96 + 39 99 + 25 100 + 36 100 + 47 98 + 0 90 + 0 60 100 75 5+18 98
Vesla 96 + 20 23 + 4 99 + 55 93 + 47 56 + 21 98 + 45 60 100 75 5+18.5 98.5
bobyhaha 91 + 5 92 + 18 83 + 41 89 + 14 88 + 15 98 + 10 60 72 70.8 5+18.5 94.3
Manny 97 + 0 97 + 15 98 + 20 95+23 65 + 19 97 + 0 60 100 75 5+19.5 99.5
boone 83 + 19 76 + 14 86 + 20 86 + 50 82 + 3 98 + 30 60 67 70.05 5+19 94.05
StatFields 99 + 19 98 + 25 97 + 56 100 + 53 94 + 25 0 + 0 60 100 75 5+18.5 98.5
dudus 97 + 19 86 + 23 76 + 17 96 + 42 59 + 21 72 + 0 60 96 74.4 5+18.75 98.15
Ludwig Boltzmann 97 + 20 98 + 16 95 + 58 96 + 25 63 + 0 100 + 0 60 83 72.45 5+19 96.45
Spud 89 + 20 85 + 14 84 + 0 88 + 31 89 + 0 97 + 37 60 84 72.6 5+20 97.6
Phields 73 + 20 73 + 17 68 + 44 70 + 43 69 + 21 96 + 30 60 88 73.2 5+19.25 97.45

  • 8.334 Grades - last update  5/20/2025  by M. Kardar