Breakfast of Champions Playlist: 2005.10.12
WEDNESDAY October 12, 2005: 8-10 am; DJ Anne playlist index
| 
 | New | Artist | Song title | Release title/format | Label/year | 
| 1 | X | Stu Phillips | India-Mahahbalipuram (instr) (1969) | Surf...Sex and Cycle-Psychos, Film music/cd | Cherry Red/05 | 
| 2 | X | Dengue Fever | Lake Dolores (instr) | Escape from Dragon House/cd | M80/05 | 
| 3 | X | Bastro | Hirscheneck (instr) | Antlers: Live 1991/cd | Blue Chopsticks/05 | 
| 4 | X | Al Casey | Jivin' Around (instr) (62) | Cookin'/cd | Sundazed/04 | 
| 5 | X | Chris Brokaw | Move | Incredible Love/cd | 12XU/05 | 
| 6 | X | Mike Flood | Lemmings on the Run | Beautiful Knowledge/cd | Pigeon/05 | 
| 7 | X | The Rainbow Ffolly | Come On Go (68) | Sallies Fforth/cd | Rev-Ola/05 | 
| 8 | X | Ilhan Mimaroglu | The Last Largo (instr) (89) | An Anthology of Noise & Electronic Music 3rd: 1952-2004 (comp)/2xcd | SubRosa/05 | 
| 9 | X | Silver Jews | Sometimes a Pony Gets Depressed | Tanglewood Numbers/cd | Drag City/05 | 
| 10 | Tsunami | World Tour | World Tour & Other Destinations/cd | Simple Machines/95 | |
| 11 | Tsunami | Great Mines | A Brilliant Mistake/cd | Simple Machines/97 | |
| 12 | Tsunami | Courage (Minutemen) | World Tour & Other Destinations/cd | Simple Machines/95 | |
| 13 | 
 | Minutemen | Price of Paradise | 3-Way Tie (for Last)/LP | SST/85 | 
| 14 | X | Illinois Connection | Po' Boy's Dream (instr) (78) | Midwest Funk (comp)/cd | Jazzman/03 | 
| 15 | X | Dungen | Christopher (instr) | Ta det lugnt/2xcd | Kemando/04 | 
| 16 | X | Traffic Sound | Survival (71) | Yellow Sea Years: 68-71/cd | Vampisoul/05 | 
| 17 | X | The Hellions | Think it Over (65) | That Driving Beat Vol 2: UK Freakbeat 64-66 (comp)/cd | Past & Present/02 | 
| 18 | X | T. Rex | Hot Love (live, 72) | Born to Boogie soundtrack/2xcd | Sanctuary/05 | 
| 19 | X | Sound Directions | Theme for Ivory Black (instr) | The Funky Side of Live/cd | Stones Throw/05 | 
| 20 | X | The Detroit Cobras | It's Raining | Baby/cd | Bloodshot/05 | 
| 21 | X | Spoils of War | Vladivostock (live, 68) | II/cd | Normal/05 | 
| 22 | X | Os Mutantes | The Rain, The Park and other things (68) | A Banda Tropicalista Do Rogerio Duprat/cd | Cherry Red/05 | 
| 23 | X | The Vocokesh | Nothing Implied (instr), Sunday Afternoon (instr) | Through the Smoke/cd | Strange Attractors/05 | 
| 24 | X | Yura Yura Teikoko | Who am I again? (live) | na.ma.shi.bi.re.na.ma./cd | Mesh-key/05 | 
| 25 | X | The Harra-Kee-Rees | Misery | II/cd | Sounds of Subterania/04 | 
| 26 | X | The Slits | Instant Hit (78) | Live @ the Gibus Club, Paris, Jan 78/cd | Sanctuary/05 | 
| 27 | X | The Deadly Snakes | Sissy Blues | Porcella/cd | In the red/05 | 
| 28 | X | The Truants | Sunset Surf (instr) | Lost Legends of Surf Guitar Vol 4: Shockwave (comp)/cd | Sundazed/05 | 
| 29 | X | Johnny & the Shy Guys | Moon Dawg (instr) | Lost Legends of Surf Guitar Vol 4: Shockwave (comp)/cd | Sundazed/05 | 
| 30 | X | Animals & Men | Terminal Beach (79) | Revel in the Static: 74-83/cd | Messthetics/05 | 
| 31 | X | Don Howland | Barren Woman | The Land Beyond the Mountains/cd | Birdman/02 | 
| 32 | X | Ed Askew | Mr. Dream (68) | Ed Askew/cd | ESP/05 | 
| 33 | X | August Born | Birds & Sun & Clay | August Born/cd | Drag City/05 | 
| 34 | X | Matthew DeGennaro | Coal (instr) | Humbled Down/cd | Last Visible Dog/05 | 
| 35 | X | The Fool | No One Will Ever Know (68) | The Fool/cd | Rev-Ola/05 | 
| 36 | X | Sandra Bryant | Girl with Money (67) | Sassy & Stonefree: Dreambabes Vol 6 (comp)/cd | RPM/05 | 
| 37 | 
 | Sharon Jones and The Dap-Kings | My Man is a Mean Man | Naturally/cd | Daptone/05 | 
| 38 | X | New Electric | Don't Send me Home (instr) | New Electric/cd | Perpetual Motion Machine/05 |