Breakfast of Champions Playlist: 2002.10.23
WEDNESDAY October 23, 2002: 8-10 am; DJ Anne playlist index
| 
 | New | Artist | Song title | Release title/format | Label | 
| 1 | X | Stars of the Lid | Dust Breeding (instr) | Avec Laudenem/cd | Kranky | 
| 2 | X | Fred Neil | Travelin' Shoes | Bleecker & MacDougal/cd | Collector's Choice | 
| 3 | X | Eddie McCall & the 3 Shades | You Rock Me Out of This World | Kicksville vol 2: Raw Rockabilly Acetates (50s-60scomp)/cd | Norton | 
| 4 | X | The Fall | Ed's Babe (instr) | Fiend with a Violin/cd | Receiver | 
| 5 | X | Stars of the Lid | Part 2 (instr) | Avec Laudenem/cd | Kranky | 
| 6 | X R | Coachwhips | Other Man | Get Yer Body Next To Mine/LP | Show & Tell | 
| 7 | X | Dukes of Hamburg | Empty Heart | Some Folks/cd | Gearhead | 
| 8 | X | The Flaming Sideburns | Shake-in | Save Rock n Roll/cd | Jetset | 
| 9 | 
 | Gene Vincent & His Blue Caps | Who Slapped John | Blue Jean Bop/LP | 
 | 
| 10 | X | The Agenda | No More Dancing! | Start the Panic/cd | Kindercore | 
| 11 | X | The Flamin' Groovies | When I Heard Your Name | Slow Death: 71-77/cd | Norton | 
| 12 | 
 | Buzzcocks (BOC Band of the Week) | I Love You You Big Dummy | Time's Up/cd | Mute (76/91/00) | 
| 13 | 
 | Buzzcocks | Breakdown (live in Paris) | French/cd | IRS (95) | 
| 14 | 
 | Buzzcocks | I Can't Control Myself | Time's Up/cd | Mute (76/91/00) | 
| 15 | X | bikneva | Seed the Clouds (instr) | st/cd | Big John | 
| 16 | 
 | The Troggs | Your Love | Wild Thing/LP | ATCO (66) | 
| 17 | X | Chad Stuart & Jeremy Clyde | Editorial | Of Cabbagest & Kings/cd | Sundazed | 
| 18 | X | Troy | Amnesia | The Psychedelic Experience (comp)/cd | Mystic | 
| 19 | 
 | Tyde | Lost | Mindbending encounters of the purple kind (comp)/LP | 
 | 
| 20 | X | The Jaguars | Railroad Drag | Kicksville vol 2 (comp)/cd | Norton | 
| 21 | X | Faust | Stretch Out | Patchwork 71-02/cd | Staubgold | 
| 22 | X | Jefferies, Carter, Bull | Guided Tour | Another Xpressway comp/7" | Xpressway | 
| 23 | X | Glen Kotche | Stagger On (instr) | Introducing/cd | Locust | 
| 24 | 
 | Thee Headcoats | Paedophile (instr) | The Good Times are Killing Me/LP | Vinyl Japan (01) | 
| 25 | X | Bugskull | -- -- (track 4) (instr) | & The Big White Cloud/cd | Scratch | 
| 26 | X | Dipsomaniacs | dipso raga #1 (instr) | The Tremolo of Her Mind/cd | Free Citymedia | 
| 27 | X | Black Dice | The Dream is Going Down (instr) | st/cd | DFA | 
| 28 | 
 | Gerty Farish | Landing in a Bog | Bulks up/cd | Load (98) | 
| 29 | 
 | Fat Day | Brown Bunny | IV/cd | Dark Beloved Cloud (02) | 
| 30 | X | Raymond Scott Orchestrette | Powerhouse (instr) | Pushbutton Parfait/cd | Evolver | 
| 31 | X | The Space Lady | I had too much to dream | Songs in the Key of Z Vol 2 (comp)/cd | Gammon | 
| 32 | X | Whiteboy | Little Idiot | Homework 5: US DIY/experimental 45s, V to Z (comp)/cd | hyped2death | 
| 33 | X | Exene Cervenka & Henry Rollins | Wasted | Rise Above: Black Flag (comp)/cd | Sanctuary | 
| 34 | X | Tonsils | track 2 (instr) | st/LP | 
 | 
| 35 | 
 | Minutemen | Vietnam | Double Nickels on the Dime/LP | SST (89) | 
| 36 | X | The Saturn V | San - Ho - Zay (instr) | Having a Twist Party/cd | Big Ben | 
| 37 | X | Steelpole Bathtub | Hot Water Into Steam | Unlistenable/cd | self | 
| 38 | X | Cheater Slicks | Momentary Muse | Yer Last Record/cd | in the red | 
| 39 | 
 | Yo La Tengo | Hyas & Stenorhynchus (instr) | Sounds of Sounds of Science | Egon (02) | 
| 40 | X | The Warlocks | Baby Blue | Phoenix EP/cd | Birdman | 
| 41 | 
 | Melvins | Buck Owens | Stag/cd | Atlantic (96) | 
| 42 | R | Dead Kennedys | I Kill Children | Fresh Fruit for Rotting Vegetables/LP | Cherry Red (80) | 
| 43 | 
 | The Fall Outs | One More Time | st/cd | Super Electric (95) |