Breakfast of Champions Playlist: 2002.05.08
WEDNESDAY May 8, 2002: 8-10 am; DJ Anne playlist index
| 
 | New | Artist | Song title | Release title/format | Label | 
| 1 | X | Timothy Prudhomme | Quittin' Time | With the Hole Dug/cd | Smells Like | 
| 2 | X | Nod | Universal Bonus Trac (instr) | Good Night Sleep/cd | Smells Like | 
| 3 | X | Mark Mothersbaugh | Sparkplug Minuet (instr) | Royal Tenenbaums Soundtrack/cd | Hollywood | 
| 4 | X | Nitty Gritty Dirt Band | Foggy Mountain Breakdown (instr) | Will the Circle be Unbroken/2xcd | Capitol | 
| 5 | X | Krakatoa | Cuckoo (instr) | Togetherness/cd | Etherdrag | 
| 6 | ^X | Davis Redford Triad | Smoke Signals in the Rain (instr) | The Mystical Path of the Number Eightysix/cd | Holy Mountain | 
| 7 | X | Benett | My Death March (instr) | Welcome to the Jungle/cd | March | 
| 8 | X | Flin Flon | Jumpers | Flin Flon/cd | Teen Beat | 
| 9 | X | Bratmobile | United We Don't | Girls Get Busy/cd | Lookout | 
| 10 | 
 | She | Like a Snake | Wants a Piece of You/cd | Ace ('99/'68) | 
| 11 | 
 | Edith Frost [BOC Band of the week] | Albany Blues | Calling Over Time (Drag City '97)/cd | 
 | 
| 12 | ^X | Acid Mothers Temple & the Melting Paraiso U.F.O. | In D (instr) | st/cd | Squealer Music | 
| 13 | X | The Whitefield Brothers | Thunderbird | In the Raw/cd | Soul Fire | 
| 14 | X | Clinic | Circle i | Come into our Room ep/cd | Domino | 
| 15 | X | Wipers | Let's Go Away | Box Set (Is this Real)/3xcd | Zeno | 
| 16 | X | The Briefs | New Pair of Shoes | Hit After Hit/cd | Dirtnap | 
| 17 | X | 20 Miles | Streets & Lights | Keep it Coming/cd | Fat Possum | 
| 18 | X | Ruins | Human Being (instr) | Ruins: 1968-1992/cd | Skin Graft | 
| 19 | ^X | Stereophonic Space Sound Unlimited | Nightclub '67 (instr) | Jet Sound Inc./cd | Dionysus | 
| 20 | X | Cato Salsa Experience | Tanquaray | A Good Tip for a Good Time/cd | Emperor Norton | 
| 21 | X | Ruins | Outburn (instr) | Ruins: 1968-1992/cd | Skin Graft | 
| 22 | X | Legendary Pink Dots | The War of Silence | 12 Tales (comp)/cd | Instinct | 
| 23 | X | Superchinchillarescuemission & The Tim Version | Another Beer in the Fridge pt. III | Go halves on a bastard/cd | ADD | 
| 24 | XCR | Tarentel | Looking for Things (instr) | Singles 1999-2000/cd | Temporary Residence | 
| 25 | X | Volta Sound | No Control | My American Girl/cd | Orange/Dionysus | 
| 26 | X | El Gato | Midnight Beach Theme (instr) | We're Birds/cd | Motherload Music | 
| 27 | 
 | Zombies | If it don't work out | Absolutely the best/cd | Fuel ('00/'65) | 
| 28 | X | Smokey & Miho | Orixa & Iemanja (instr) | st (5 song ep)/cd | Afro Sambas | 
| 29 | 
 | Os Mutantes | Tempo No Tempo (Once was a time I thought) Time Within Time | Os Mutantes/cd | Omplatten ('99/'67) | 
| 30 | 
 | from the film: Prem Jal | Chandan Ki Chachi Ko | Doob Doob O' Rama 2: More Film Songs From Bollywood (comp)/cd | Normal (2001) | 
| 31 | X | Smokey & Miho | Ocean in Your Eyes | st (5 song ep)/cd | Afro Sambas | 
| 32 | X | Pretty Girls Make Graves | [untitled] (instr) | Good Health/cd | Lookout | 
| 33 | X | John Vanderslice | From out Here | Life & Death of an American four-tracker/cd | Barsuk | 
| 34 | ^X | Soft Machine | Moon in June - demo (instr) | Backwards/cd | Cuneiform ('02/'68) | 
| 35 | X | Melvins | The Brain Center at Whipples | Hostile Ambient Takeover/cd | Ipecac | 
| 36 | X | White Stripes | Aluminum (instr) | White Blood Cells/cd | Third Man/V2 | 
| 37 | 
 | The Hives | The Stomp (instr) | Barely Legal/cd | Gearhead ('97) | 
| 38 | X | Ten Years After | I'd Love to Change the World | Anthology/2xcd | Hip-o/Universal | 
| 39 | 
 | Hi-Fives | Black Sand Makes Good (instr) | Get Down/cd | Lookout ('98) | 
| 40 | 
 | Minutemen | If Reagan Played Disco | Post Mersh Vol. 3/cd | SST ('81/'84) | 
| 41 | X | Romans | Nazarene (instr) | You Only Live Once/cd | Warning Label | 
| 42 | ^X | Concentrick | Behind the Trees (instr) | Lucid Dreaming/cd | Emperor Jones |