Breakfast of Champions Playlist: 2002.01.09
WEDNESDAY January 9, 2002: 8-10 am; DJ Anne playlist index
| 
 | New | Artist | Song Title | Release Title/Format | Label (if new) | 
| 1 | 
 | The Black Sun Ensemble | Bleeding Heart (inst) | cd | 
 | 
| 2 |  | The Blades of Grass | It Isn’t Easy | Seeds turn to flowers turn to dust (comp)/cd | Bacchus | 
| 3 | X | The Chains | Come on back | On Top of Things/cd | local | 
| 4 | X | The Grip Weeds | Life & Love, Times to Come | Summer of a 1000 Years/cd | Rainbow Quartz | 
| 5 | X | Friends of Dean Martinez | In the Wire | 7" | Grey Flat | 
| 6 | 
 | Los Straitjackets | California Sun | Swing along with/cd | 
 | 
| 7 | X | The Chicken Hawks | Rollin’ & Tumblin’ | Hard Hitting Songs for Hard Hitting People/cd | Rafr | 
| 8 | X | Count Me Outs | Dancin’ Shoe | cd | local | 
| 9 | X | The Black-Eyed Snakes | Chicken-Bone George | It’s the…/cd | Chair kickers music | 
| 10 | X | The Konks | Honey | /cd | local | 
| 11 | X | The Nuthins | Hang 9 | One Step Forward/LP | ? | 
| 12 | ^ | Seksu Roba | Velvet star (inst) | cd | 
 | 
| 13 | 
 | The Atlantics | Bombora (inst) | Greasy R’n’R LP | 
 | 
| 14 | X | The Movement | Riding on a Sunday | Seeds turn to flowers/cd | Bacchus | 
| 15 | X | Damnation | No Way | The 2nd Damnation/cd | Akarma | 
| 16 | X | The Godz | Womban | The 3rd Testament/LP | Get Back | 
| 17 | 
 | Mogollar | Kaleden… (A7) | Turkish Delights (comp)/LP | 
 | 
| 18 | X | Aguaturbia | Erotica | Seeds turn to flowers/cd | Bacchus | 
| 19 | X | La Peste | Whites of Your Eyes | Archives/ 4xcd | Local | 
| 20 | X | Papa M | Northwest Passage | Whatever, Mortal/cd | Drag City | 
| 21 | XCR | Upsetters | Live Injection (inst) | 200% Dynamite (comp)/lp | Soul Jazz | 
| 22 | XCR | Boris Gardner | Melting Pot (inst) | 200% Dynam/lp | Soul Jazz | 
| 23 | 
 | Dipsomanics | Coffee in my Clouds | cd | 
 | 
| 24 | X | Quintron | 9-4-9 | Random Slice of Life from Ft Thunder: Some bands…/cd | Contact | 
| 25 | X | The Cripplers | Trash Can | One More for the Bad Guys/cd | Dionysus | 
| 26 | X | Rubber City Rebels | Such a Fool | Retired/cd | What Noise | 
| 27 | X | The Suck Ups | You Treat me Like a Spastic | cd | Sympathy for the record industry | 
| 28 | X | Count Me Outs | Take You to the Cleaners | cd | Local | 
| 29 | X | Intimate Fags | I’m a Dapper | cd | Rip Off | 
| 30 | 
 | The Immortal Lee Country Killers | Big Damn Roach | Essential F*ed up Blues/cd | 
 | 
| 31 | X | The Konks | What I wanna | cd | Local | 
| 32 | X | The Volk Brothers | Ducks Flying Backwards (inst) | Rock with.../cd | Dionysus | 
| 33 | ^ | The Frogs | I'm Back to Women | Bananimals/cd | 
 | 
| 34 | X | The Zombies | Walking in the Sun | Heaven/4xcd | Big Beat | 
| 35 | 
 | The 4th Amendment | Always Blue | Sixties Rebellion(comp)/LP | 
 | 
| 36 | X | Armitage Shanks | Now’s the Time | Never Mind the Ball Cocks/LP | Vinyl Japan | 
| 37 | 
 | Ant Trip Ceremony | Outskirts | 24 Hours/cd | 
 | 
| 38 | X | Strobe Talbot | New Shoes | 20 pop songs/cd | Alternative tentacles | 
| 39 | 
 | The Milkshakes | If I Saw You | Revenge/cd | 
 | 
| 40 | X | Kraftwork | Heimatklange (inst) | Ralf & Florian/cd | Germanpl | 
| 41 | 
 | Tyde | Lost | Mind Blowing Encounters of the Purple Kind (comp)/LP | 
 |