Breakfast of Champions Playlist: 2001.07.11
WEDNESDAY July 11, 2001: 8-10 am; DJ Anne playlist index
| 
 | New | Artist | Song title | Release title/format | Label (if new) | 
| 1 | X | Music Emporium | Nam Myo Renge Eyo | St/cd | Sundazed | 
| 2 | X | Bablicon | Misted Fin | A flat inside a fog the cat that was a dog/cd | Misra | 
| 3 | X | Butthole Surfers | Venus | Tales from the Weird Revolution/cd | Hollywood | 
| 4 | X | The Spiders | Wipe Out! | GS I Love You (comp)/cd | Big Beat | 
| 5 | ^X | The Trashmen | Miserlou (instr) | Surfin’ Bird/LP | Big Beat | 
| 6 | X | The Spiders | Monkey Dance | GS I Love You/cd | Big Beat | 
| 7 | X | Godfrey | Let’s take a Trip | Sixties Rebellion/LP | Way Back | 
| 8 | X | Iggy Pop | Weasels | Beat ‘Em Up/cd | Virgin | 
| 9 | X | Firewater | Get Out of My Head | Psychopharmacology/cd | Jet Set | 
| 10 | X | White Stripes | Offended in Every Way | White Blood Cells/cd | Sympathy | 
| 11 | ^X | Music Emporium | Sun Never Shines (instr) | St/cd | Sundazed | 
| 12 | RIP | Fred Neil | That’s the bag I’m In | Otherside of this Life/cd | 
 | 
| 13 | X | Electric Prunes | I had too much to dream last night | Cd | Bird Man | 
| 14 | X | Dead Moon | Sabotage | Trash & Burn/cd | Empty | 
| 15 | X | 1984 | This Little Boy | Mind the Gap Vol 1 9comp)/LP | ? | 
| 16 | X | The Blue Things | The Orange Rooftops of Your Mind | Story | Cicada | 
| 17 | ^ | Daily Dance | Hit and run (instr) | St/cd | 
 | 
| 18 | X | The Soundtrack of Our Lives | Play Station Bordello | Gimme Five!/cd | ? | 
| 19 | X | Troll | Equilibrios | ?Que son los Trolls y en que Nos Ay udan/cd | Oranges | 
| 20 | X | Ex-girl | Zero Gravity | Back to the Monokero! | Ipecac | 
| 21 | X | Radio Birdman | Breaks my heart (live) | The Essential 74-78 | Sub pop | 
| 22 | 
 | Doo Rag | Freeloader | What we do | 
 | 
| 23 | CR | Ray Corvair Trio | The Darkest time of the Night, Carl Needs a pill | Cd | 
 | 
| 24 | X | John’s Children | Sarah Crazy Child | LP | Burning Air | 
| 25 | X | King Brothers | Drum Rock Pt 2 | St/cd | In the red | 
| 26 | 
 | Quintron | You Can Do It | Drum Buddy: Q-Electronics Demo/LP | 
 | 
| 27 | 
 | The Move | Vote for Me | 30th Anniversary Anthology/4xcd | 
 | 
| 28 | 
 | Major Stars | Getting Air from a Stone | Space Time (’99)/LP | 
 | 
| 29 | ^X | Calypso King & The Soul Investigators | Struggling My Way (instr) | Soul Strike/cd | Soul Fire | 
| 30 | 
 | Immortal Lee County Killers | Sometimes the Devil | The Essential F*ed up Blues/cd | 
 | 
| 31 | X | The Rattles | It’s My Fault | Nuggets II Vol 4 (comp)/cd | Rhino | 
| 32 | X | Holly Golightly | No Hope Bar | Singles Round Up/cd | Damaged Goods | 
| 33 | 
 | The Frogs | Sleep on the Street | Lollipop Hopscotch Sunday Surprise/cd | 
 | 
| 34 | 
 | Barbara manning | Slip into the Ocean | Under one roof-singles/cd | 
 | 
| 35 | X | Russ Kruger | Keep Me Satisfied | Pretty Ugly Vol 1 (comp)/LP | Get Lost | 
| 36 | X | The Syn | 14 Hour Technicolour Dream | Nuggets 2 vol 2/cd | Rhino | 
| 37 | X | Ant trip Ceremony | What’s the Matter Now | St/cd | Collectables | 
| 38 | 
 | Octant | Axis | Car Alarms and Crickets | 
 |