Breakfast of Champions Playlist: 2001.06.27
WEDNESDAY June 27, 2001: 8-10 am; DJ Anne playlist index
| 
 | New | Artist | Song title | Release title/format | Label (if new) | 
| 1 | X | Calexico | Untitled 3 (instr) | Even my sure Things fall through/cd | Quarterstick | 
| 2 | X | Couch | Kurzer Punkt | Profane/cd | Matador | 
| 3 | X | Jon | Upstairs Downstairs | Pretty Ugly Vol 1 (comp)/LP | Get Lost | 
| 4 | X | The Strokes | The Modern Age | The Modern Age/cd | Rough Trade | 
| 5 | X | Weights and Measures | My god can beat up your god | Tonight the lower abdominals/cd | Matlock | 
| 6 | ^X | Acid Mothers Temple | You’re Still Now Near Me Everytime (instr) | The Melting Paraiso ufo/cd | Squealer | 
| 7 | X | Bardo Pond | Aphasia | Dilate/cd | Matador | 
| 8 | X | Roger & the Gypsies | Pass the Hatchet (instr) | Las Vegas Grind Vol 4 (comp)/LP | Strip | 
| 9 | X | The Von Bondies | Going Down | Lack of communication/cd | Sympathy for the record industry | 
| 10 | X | Dead Moon | 40 Miles of Bad Road | Trash & Burn/cd | Empty | 
| 11 | ^X | Neu! | #3-Weimuree? | 1/Cd | Astralweeks | 
| 12 | X | The Electric Prunes | I happen to love you | Lost dreams/cd | Birdman | 
| 13 | 
 | The Godz | Turn On | Contact high | 
 | 
| 14 | X | Acid Mothers Temple | Occie Lady | The Melting Paraiso ufo/cd | Squealer | 
| 15 | ^X | Wolf Eyes | Sweet Scene (instr) | St/cd | Bulb | 
| 16 | X | Shadows of Knight | High Blood Pressure | Back Door Man/cd | Sundazed | 
| 17 | X | Holly Golightly | Won’t Go Out | Singles Roundup/cd | Damaged goods | 
| 18 | X | Mensen | Hey You! | Delusions of Grandeur/cd | Gearhead | 
| 19 | X | Betty Blowtorch | Dresses | Are You Man Enough/cd | Food Chain | 
| 20 | XCR | The Roots of Orchis | 5 Finder Method; Fat, Furious & Fluffy (instr) | St/cd | Slowdance | 
| 21 | R | Little A | Up/Sometimes | Down/cd | 
 | 
| 22 | X | Girls Say Yes | Another Life | To boys who say no/cd | Paisley pop | 
| 23 | ^X | Hal Blaine | Nashville Coupe | Deuces, T’s, Roadsters & Drums/cd | Sundazed | 
| 24 | X | Old Time Relijun | The book of Life 7 Crime | Witchcraft Rebellion/cd | K | 
| 25 | X | Milkshakes | Little girl be good | Revenge: Legendary missing 9th Album/LP | Hand of Glory | 
| 26 | X | The Neatbeats | Reelin’ & Rockin’ | Mercurial/cd | Get hip | 
| 27 | X | J.K. & Co. | Christine | Suddenly One Summer/cd | Beat Rocket | 
| 28 | 
 | Wipers | Youth of America | Youth of America/LP | 
 | 
| 29 | 
 | Revenge 88 | Neon Lights | Killed by Death Vol ?/LP | 
 | 
| 30 | X | Mudhoney | Fuzzgun ‘91 | Here Comes Sickness: BBC sessions | Fuel | 
| 31 | X | Calypso Kind & The Soul Investigators | Mo’ calypso strut | St/cd | Soul Fire | 
| 32 | X | Black Diamonds | Let’s all Mix Together | El Cheapo Sampler (comp)/cd | Arf Arf | 
| 33 | 
 | Squirrel Bait | Skag Heaven | Kick the Kat | 
 |