Results for the Romanian Presidential and Parliamentary
Elections, 2004
Voting Center 1538 in Boston
2nd Round of the Presidential Elections
December 12, 2004
| Traian Basescu | 276 |
| Adrian Nastase | 18 |
| Total voturi | 294 |
Romanian Parliamentary Elections and the 1st Round of the
Presidential Elections
November 28, 2004
Presedinte - President
| Candidat | Voturi |
| Traian Basescu (Alianta D.A.) | 222 |
| Adrian Nastase (Uniunea Nationala PSD+PUR) | 15 |
| Gheorghe Ciuhandu (PNTCD) | 14 |
| Marko Bela (UDMR) | 4 |
| Corneliu Vadim Tudor (PRM) | 4 |
| Petre Roman (Partidul Forta Democrata din Romania) | 2 |
| Gheorghe Dinu (independent) | 1 |
| Alexandru Raj Tunaru (Partidul Tineretului Democrat) | 1 |
| Ovidiu Tudorici (Uniunea pentru Reconstructia Romaniei) | 1 |
| George (Gigi) Becali (Partidul Noua Generatie) | 0 |
| Marian Petre Milut (Partidul Actiunea Populara) | 0 |
| Aurel Radulescu (Alianta Populara Crestin Democrata) | 0 |
| Voturi anulate | 1 |
| Total voturi | 265 |
Parlament - Parliament
| Partid | Senat | Camera Deputatilor |
| Alianta D.A. (PNL+PD) | 204 | 202 |
| Partidul National Taranesc Crestin Democrat | 22 | 24 |
| Uniunea Nationala PSD+PUR | 10 | 11 |
| Partidul Romania Mare | 9 | 7 |
| Uniunea Democrata Maghiara din Romania | 7 | 8 |
| Uniunea pentru Reconstructia Romaniei | 4 | 3 |
| Partidul Forta Democrata din Romania | 3 | 2 |
| Partidul Ecologist Roman | 2 | 3 |
| Partidul Social Democrat "Constantin Titel Petrescu" |
1 | 2 |
| Partidul Tineretului Democrat | 1 | 2 |
| Partidul Actiunea Populara | 1 | 0 |
| Alianta pentru Unitatea Rromilor | 1 | 0 |
| Federatia Comunitatilor Evreiesti din Romania | 0 | 1 |
| (Too Many) Other Parties | 0 | 0 |
| Total voturi | 265 | 265 |