Fantasy Magnoball League

We love sports so much here on Warren Moon that we set up our own Fantasy Magnoball League. Granted, we all wanted Rokk Krinn (the Legion of Super-Heroes' Cosmic Boy), but we're happy to have the people we've got... even if their stats could use some adjusting.


The Amaranth Albacores Position # Polarity Games Started Games Finished Repulsions Attractions Points Scored Points Blocked Assists
S. Dubowsky Infielder + 82 67 74 63 71 76 74
T. Swager Netguard + 67 77 60 73 63 79 71
B. Wuensch Advancer - 72 82 85 76 72 72 68
S. Olbert Setter + 70 62 63 57 74 74 74
E. Duflo Center + 71 70 55 62 59 69 66
O. Harling Infielder - 99 94 89 105 100 106 95
H. Einstein Infielder - 67 70 83 81 74 70 72
The Crimson Carp Position # Polarity Games Started Games Finished Repulsions Attractions Points Scored Points Blocked Assists
D. Autor Infielder - 98 96 86 103 79 99 96
K. Oye Netguard + 55 48 62 48 65 66 56
W. Peake Advancer + 63 70 81 76 78 77 62
O. Buyukozturk Setter + 75 82 76 67 78 64 72
G. Benedek Center - 73 73 73 91 86 76 90
G. Fink Infielder - 91 89 85 72 72 76 86
B. Poonen Infielder - 87 87 107 98 90 89 96
The Damask Dories Position # Polarity Games Started Games Finished Repulsions Attractions Points Scored Points Blocked Assists
P. Golland Infielder + 66 74 59 67 78 60 70
N. Kanwisher Netguard - 88 85 91 87 74 85 85
N. Chomsky Advancer + 63 41 45 41 59 49 59
S. Lindquist Setter - 84 96 86 83 96 91 88
D. Benney Center + 47 51 60 52 70 72 67
S. Van Evera Infielder + 61 65 48 48 28 49 48
E. Eltahir Infielder - 90 84 71 79 51 66 69
The Erubescent Eels Position # Polarity Games Started Games Finished Repulsions Attractions Points Scored Points Blocked Assists
M. Yanik Infielder + 62 59 77 62 77 78 72
S. Chorover Netguard - 88 87 58 77 89 88 98
J. Brisson Advancer + 83 83 53 67 74 70 81
V. Kac Setter - 84 85 70 85 91 97 103
O. Jagoutz Center + 64 55 55 63 72 75 61
M. Cima Infielder - 72 76 68 76 76 80 87
J. Yanch Infielder + 48 17 60 61 56 43 61
The Magenta Marlins Position # Polarity Games Started Games Finished Repulsions Attractions Points Scored Points Blocked Assists
D. Frenchman Infielder - 84 89 94 93 76 94 93
T. Bosak Netguard + 66 71 60 57 65 61 53
K. Ingard Advancer + 44 73 27 75 61 62 65
S. Lippard Setter + 46 80 74 79 71 68 73
C. Hare Center + 21 41 46 48 41 60 49
W. Markey Infielder - 93 93 95 85 99 89 94
A. Edelman Infielder + 47 55 53 53 66 65 53
The Ochre Opah Position # Polarity Games Started Games Finished Repulsions Attractions Points Scored Points Blocked Assists
J. Buongiorno Infielder + 62 47 47 47 67 56 63
J. Tsitsiklis Netguard + 66 76 77 70 81 72 71
L. Kimerling Advancer - 72 82 76 82 76 76 73
G. McKissick Setter - 89 81 89 97 89 87 90
K. Emanuel Center + 73 54 59 57 71 57 67
V. McGee Infielder + 53 41 41 44 60 59 58
A. Bucci Infielder - 70 87 81 70 83 86 72
The Umber Upoku Position # Polarity Games Started Games Finished Repulsions Attractions Points Scored Points Blocked Assists
A. Inam Infielder + 67 59 72 55 58 38 58
O. Kedar Netguard - 102 101 86 106 94 74 85
W. Newey Advancer + 63 58 75 54 55 43 75
A. Belcher Setter - 69 72 90 82 85 59 73
P. Lermusiaux Center - 71 76 81 87 75 69 75
A. Frid-Jimenez Infielder + 78 65 78 67 74 75 72
N. Mavalvala Infielder - 87 90 86 90 73 85 85
The Red Herrings Position # Polarity Games Started Games Finished Repulsions Attractions Points Scored Points Blocked Assists
? Awkward Infielder - 90 57 87 85 59 70 86
? Gale Netguard + 62 81 77 59 63 61 76
? Pennybags Advancer - 86 99 83 87 65 82 86
? Presley Setter + 50 57 36 68 69 53 57
? Sandiego Center - 82 83 69 81 76 73 69
? Stopheles Infielder + 79 61 57 71 40 70 74
? Winchester Infielder + 80 77 63 76 48 65 69