This page consists of extracts from the British census taken on Sunday, April 2nd, 1911. None of this information has yet been incorporated into the main Compilation of Sercombe Families. Extracts for other censuses are also available.
The table shows index details (only) as given in the FindMyPast index. Click on the column headings to sort.
| Schedule | Surname | Forename(s) | Sex | Born | Age | District | County |
|---|---|---|---|---|---|---|---|
| Household | Sercombe | Alfred Herbert | M | 1901 | 10 | Newbury | Berkshire |
| Household | Sercombe | Herbert | M | 1865 | 46 | Newbury | Berkshire |
| Household | Sercombe | Mary Ann | F | 1861 | 50 | Newbury | Berkshire |
| Household | Sercombe | Eliza | F | 1855 | 56 | Wallingford | Berkshire |
| Household | Sercombe | Emily Elizabeth | F | 1885 | 26 | Wallingford | Berkshire |
| Household | Sircom | John Cuthbert | M | 1881 | 30 | Bucklow | Cheshire |
| Household | Sercombee | Esma Voilet | F | 1890 | 21 | Liskeard | Cornwall |
| Household | Sercombee | John | M | 1860 | 51 | Liskeard | Cornwall |
| Household | Sercombe | Alice | F | 1884 | 27 | Penzance | Cornwall |
| Household | Sercombe | Elias | M | 1852 | 59 | Redruth | Cornwall |
| Household | Sercombe | Evelyn | F | 1879 | 32 | Redruth | Cornwall |
| Household | Sercombe | Hetty | F | 1891 | 20 | Redruth | Cornwall |
| Household | Sercombe | Mary | F | 1852 | 59 | Redruth | Cornwall |
| Household | Sercombe | Mary Emma | F | 1890 | 21 | Redruth | Cornwall |
| Household | Sercombe | William | M | 1840 | 71 | St Austell | Cornwall |
| Household | Sercombe | Elizabeth | F | 1847 | 64 | Barnstaple | Devonshire |
| Household | Sercombe | George | M | 1840 | 71 | Barnstaple | Devonshire |
| Household | Sercombe | Rhoda | F | 1877 | 34 | Barnstaple | Devonshire |
| Household | Sercombe | Richard Thomas | M | 1862 | 49 | Barnstaple | Devonshire |
| Household | Sercombe | Selina | F | 1861 | 50 | Barnstaple | Devonshire |
| Institution | Sercombe | Blanche | F | 1860 | 51 | Bideford | Devonshire |
| Household | Sercombe | Alice | F | 1907 | 4 | Crediton | Devonshire |
| Household | Sercombe | Arthur | M | 1896 | 15 | Crediton | Devonshire |
| Household | Sercombe | Christian | F | 1880 | 31 | Crediton | Devonshire |
| Household | Sercombe | Ellen | F | 1881 | 30 | Crediton | Devonshire |
| Household | Sercombe | Frank | M | 1878 | 33 | Crediton | Devonshire |
| Household | Sercombe | George | M | 1911 | 3m | Crediton | Devonshire |
| Household | Sercombe | Lucy | F | 1902 | 9 | Crediton | Devonshire |
| Household | Sercombe | Mary | F | 1857 | 54 | Crediton | Devonshire |
| Household | Sercombe | Minnie | F | 1899 | 12 | Crediton | Devonshire |
| Household | Sercombe | Stanley | M | 1905 | 6 | Crediton | Devonshire |
| Household | Sercombe | William | M | 1858 | 53 | Crediton | Devonshire |
| Household | Sercombe | Bessie | F | 1874 | 37 | Devonport | Devonshire |
| Household | Sercombe | Charlotte | F | 1860 | 51 | Devonport | Devonshire |
| Household | Sercombe | William Morley | M | 1910 | 1 | Devonport | Devonshire |
| Household | Sercombe | Winifred Bessie | F | 1903 | 8 | Devonport | Devonshire |
| Household | Surcombe | Emily | F | 1834 | 77 | Devonport | Devonshire |
| Household | Surcombe | William | M | 1847 | 64 | Devonport | Devonshire |
| Institution | Sercombe | Fred | M | 1863 | 48 | Devonport | Devonshire |
| Household | Sercombe | Alice Roce | F | 1873 | 38 | Exeter | Devonshire |
| Household | Sercombe | Carria | F | 1895 | 16 | Exeter | Devonshire |
| Household | Sercombe | Charlotte Croner | F | 1864 | 47 | Exeter | Devonshire |
| Household | Sercombe | Doris Beatrice | F | 1907 | 4 | Exeter | Devonshire |
| Household | Sercombe | Elizabeth | F | 1885 | 26 | Exeter | Devonshire |
| Household | Sercombe | Ellen | F | 1856 | 55 | Exeter | Devonshire |
| Household | Sercombe | Emily | F | 1886 | 25 | Exeter | Devonshire |
| Household | Sercombe | Emma | F | 1843 | 68 | Exeter | Devonshire |
| Household | Sercombe | Ethel | F | 1892 | 19 | Exeter | Devonshire |
| Household | Sercombe | Florence | F | 1885 | 26 | Exeter | Devonshire |
| Household | Sercombe | Florrie | F | 1890 | 21 | Exeter | Devonshire |
| Household | Sercombe | Francis | M | 1886 | 25 | Exeter | Devonshire |
| Household | Sercombe | Frank | M | 1901 | 10 | Exeter | Devonshire |
| Household | Sercombe | Frederick John | M | 1895 | 16 | Exeter | Devonshire |
| Household | Sercombe | Gertrude Florence | F | 1890 | 21 | Exeter | Devonshire |
| Household | Sercombe | Harry | M | 1881 | 30 | Exeter | Devonshire |
| Household | Sercombe | Harry Fred | M | 1878 | 33 | Exeter | Devonshire |
| Household | Sercombe | Henry John | M | 1884 | 27 | Exeter | Devonshire |
| Household | Sercombe | Ida Curl | F | 1873 | 38 | Exeter | Devonshire |
| Household | Sercombe | John Noah | M | 1829 | 82 | Exeter | Devonshire |
| Household | Sercombe | Katie Louise | F | 1890 | 21 | Exeter | Devonshire |
| Household | Sercombe | Lilian Baker | F | 1886 | 25 | Exeter | Devonshire |
| Household | Sercombe | Lucy | F | 1892 | 19 | Exeter | Devonshire |
| Household | Sercombe | Mabel G | F | 1888 | 23 | Exeter | Devonshire |
| Household | Sercombe | Mable | F | 1898 | 13 | Exeter | Devonshire |
| Household | Sercombe | Mary Elizabeth | F | 1879 | 32 | Exeter | Devonshire |
| Household | Sercombe | Mary Jeanette | F | 1849 | 62 | Exeter | Devonshire |
| Household | Sercombe | Mildred Emily Jane | F | 1881 | 30 | Exeter | Devonshire |
| Household | Sercombe | Millie Francis | F | 1885 | 26 | Exeter | Devonshire |
| Household | Sercombe | Richard | M | 1900 | 11 | Exeter | Devonshire |
| Household | Sercombe | Richard Ernest | M | 1878 | 33 | Exeter | Devonshire |
| Household | Sercombe | Robert | M | 1853 | 58 | Exeter | Devonshire |
| Household | Sercombe | Robert Junr | M | 1893 | 18 | Exeter | Devonshire |
| Household | Sercombe | William George | M | 1859 | 52 | Exeter | Devonshire |
| Household | Sercombe | William George | M | 1902 | 9 | Exeter | Devonshire |
| Household | Sercrombe | Arthur | M | 1905 | 6 | Exeter | Devonshire |
| Institution | Sercombe | Emily Maud | F | 1888 | 23 | Exeter | Devonshire |
| Institution | Sercombe | Walter | M | 1878 | 33 | Exeter | Devonshire |
| Household | Sercombe | Eliza | F | 1860 | 51 | Honiton | Devonshire |
| Household | Sercombe | John | M | 1836 | 75 | Honiton | Devonshire |
| Household | Sercombe | Elizabeth Helen | F | 1893 | 18 | Kingsbridge | Devonshire |
| Household | Sercombe | Francis John | M | 1896 | 15 | Kingsbridge | Devonshire |
| Household | Sercombe | George Henry | M | 1898 | 13 | Kingsbridge | Devonshire |
| Household | Sercombe | Helen Maria | F | 1854 | 57 | Kingsbridge | Devonshire |
| Household | Sercombe | John Bier | M | 1861 | 50 | Kingsbridge | Devonshire |
| Household | Sercombe | Myra | F | 1895 | 16 | Kingsbridge | Devonshire |
| Household | Sercombe | Alfred | M | 1900 | 11 | Newton Abbot | Devonshire |
| Household | Sercombe | Amelia E C | F | 1882 | 29 | Newton Abbot | Devonshire |
| Household | Sercombe | Arthur Bird | M | 1885 | 26 | Newton Abbot | Devonshire |
| Household | Sercombe | Beatrice Maud | F | 1880 | 31 | Newton Abbot | Devonshire |
| Household | Sercombe | Charles | M | 1909 | 2 | Newton Abbot | Devonshire |
| Household | Sercombe | Charles A | M | 1870 | 41 | Newton Abbot | Devonshire |
| Household | Sercombe | Clarence | M | 1911 | 3m | Newton Abbot | Devonshire |
| Household | Sercombe | Donald John | M | 1907 | 4 | Newton Abbot | Devonshire |
| Household | Sercombe | Dorothy | F | 1906 | 5 | Newton Abbot | Devonshire |
| Household | Sercombe | Emily C | F | 1865 | 46 | Newton Abbot | Devonshire |
| Household | Sercombe | Frances | F | 1861 | 50 | Newton Abbot | Devonshire |
| Household | Sercombe | Harry | M | 1861 | 50 | Newton Abbot | Devonshire |
| Household | Sercombe | Hetty | F | 1869 | 42 | Newton Abbot | Devonshire |
| Household | Sercombe | Hetty | F | 1893 | 18 | Newton Abbot | Devonshire |
| Household | Sercombe | Mary | F | 1861 | 50 | Newton Abbot | Devonshire |
| Household | Sercombe | Mildred Ella | F | 1884 | 27 | Newton Abbot | Devonshire |
| Household | Sercombe | Sarah Ann | F | 1846 | 65 | Newton Abbot | Devonshire |
| Household | Sercombe | Violet | F | 1897 | 14 | Newton Abbot | Devonshire |
| Household | Sercombe | William | M | 1877 | 34 | Newton Abbot | Devonshire |
| Household | Sercombe | William | M | 1903 | 8 | Newton Abbot | Devonshire |
| Household | Sercombe | William G | M | 1882 | 29 | Newton Abbot | Devonshire |
| Household | Sercombe | William John | M | 1889 | 22 | Newton Abbot | Devonshire |
| Household | Sercombe | Winifred | F | 1901 | 10 | Newton Abbot | Devonshire |
| Household | Sercombe | Caroline Mary | F | 1896 | 15 | Okehampton | Devonshire |
| Household | Surcombe | Elizabeth | F | 1853 | 58 | Okehampton | Devonshire |
| Household | Surcombe | John | M | 1849 | 62 | Okehampton | Devonshire |
| Household | Sercmbe | Mary | F | 1841 | 70 | Plymouth | Devonshire |
| Household | Sercombbe | Maria | F | 1859 | 52 | Plymouth | Devonshire |
| Household | Sercombe | Dorothy | F | 1909 | 2 | Plymouth | Devonshire |
| Household | Sercombe | Emily | F | 1888 | 23 | Plymouth | Devonshire |
| Household | Sercombe | Ernest | M | 1910 | 1 | Plymouth | Devonshire |
| Household | Sercombe | Frederick | M | 1868 | 43 | Plymouth | Devonshire |
| Household | Sercombe | Frederick J | M | 1894 | 17 | Plymouth | Devonshire |
| Household | Sercombe | Gertrude | F | 1886 | 25 | Plymouth | Devonshire |
| Household | Sercombe | Henry | M | 1895 | 16 | Plymouth | Devonshire |
| Household | Sercombe | James | M | 1904 | 7 | Plymouth | Devonshire |
| Household | Sercombe | Jessie F | F | 1892 | 19 | Plymouth | Devonshire |
| Household | Sercombe | Laura | F | 1880 | 31 | Plymouth | Devonshire |
| Household | Sercombe | Lydia | F | 1846 | 65 | Plymouth | Devonshire |
| Household | Sercombe | Mary Grace | F | 1864 | 47 | Plymouth | Devonshire |
| Household | Sercombe | Robert | M | 1877 | 34 | Plymouth | Devonshire |
| Household | Sercombe | Robert | M | 1898 | 13 | Plymouth | Devonshire |
| Household | Sercombe | Rose | F | 1871 | 40 | Plymouth | Devonshire |
| Household | Sercombe | Rose | F | 1900 | 11 | Plymouth | Devonshire |
| Household | Sercombe | Samuel | M | 1890 | 21 | Plymouth | Devonshire |
| Household | Sercombe | Thomas | M | 1906 | 5 | Plymouth | Devonshire |
| Household | Sercombe | William A | M | 1908 | 3 | Plymouth | Devonshire |
| Household | Sercombe | Winnifred | F | 1896 | 15 | Plymouth | Devonshire |
| Household | Surcombe | Samuel | M | 1855 | 56 | Plymouth | Devonshire |
| Household | Sercombe | Alice | F | 1882 | 29 | Plympton St Mary | Devonshire |
| Household | Sercombe | Annie | F | 1902 | 9 | Plympton St Mary | Devonshire |
| Household | Sercombe | C | F | 1869 | 42 | Plympton St Mary | Devonshire |
| Household | Sercombe | Caroline | F | 1849 | 62 | Plympton St Mary | Devonshire |
| Household | Sercombe | Charles | M | 1871 | 40 | Plympton St Mary | Devonshire |
| Household | Sercombe | Clarence | M | 1907 | 4 | Plympton St Mary | Devonshire |
| Household | Sercombe | Cyril | M | 1902 | 9 | Plympton St Mary | Devonshire |
| Household | Sercombe | Cyril | M | 1902 | 9 | Plympton St Mary | Devonshire |
| Household | Sercombe | Dorothy | F | 1910 | 4m | Plympton St Mary | Devonshire |
| Household | Sercombe | E C A H | M | 1842 | 69 | Plympton St Mary | Devonshire |
| Household | Sercombe | Edith | F | 1875 | 36 | Plympton St Mary | Devonshire |
| Household | Sercombe | Edith | F | 1904 | 7 | Plympton St Mary | Devonshire |
| Household | Sercombe | Elias John | M | 1870 | 41 | Plympton St Mary | Devonshire |
| Household | Sercombe | Eliza | F | 1868 | 43 | Plympton St Mary | Devonshire |
| Household | Sercombe | Elizabeth | F | 1860 | 51 | Plympton St Mary | Devonshire |
| Household | Sercombe | Elizabeth | F | 1839 | 72 | Plympton St Mary | Devonshire |
| Household | Sercombe | Ellen | M | 1829 | 82 | Plympton St Mary | Devonshire |
| Household | Sercombe | Emily | F | 1890 | 21 | Plympton St Mary | Devonshire |
| Household | Sercombe | Emma | F | 1873 | 38 | Plympton St Mary | Devonshire |
| Household | Sercombe | Ernest John | M | 1903 | 8 | Plympton St Mary | Devonshire |
| Household | Sercombe | Ernest Robert | M | 1879 | 32 | Plympton St Mary | Devonshire |
| Household | Sercombe | Ethel | F | 1896 | 15 | Plympton St Mary | Devonshire |
| Household | Sercombe | Evelyn Olive | F | 1907 | 4 | Plympton St Mary | Devonshire |
| Household | Sercombe | Francis John | M | 1864 | 47 | Plympton St Mary | Devonshire |
| Household | Sercombe | Frederick Arther | M | 1905 | 6 | Plympton St Mary | Devonshire |
| Household | Sercombe | Gladys | F | 1896 | 15 | Plympton St Mary | Devonshire |
| Household | Sercombe | Harriett Emma | F | 1866 | 45 | Plympton St Mary | Devonshire |
| Household | Sercombe | Harry | M | 1911 | 2m | Plympton St Mary | Devonshire |
| Household | Sercombe | Helen Elizabeth | F | 1907 | 4 | Plympton St Mary | Devonshire |
| Household | Sercombe | Henry | M | 1841 | 70 | Plympton St Mary | Devonshire |
| Household | Sercombe | Henry | M | 1868 | 43 | Plympton St Mary | Devonshire |
| Household | Sercombe | Jane Ann | F | 1853 | 58 | Plympton St Mary | Devonshire |
| Household | Sercombe | John | M | 1881 | 30 | Plympton St Mary | Devonshire |
| Household | Sercombe | John | M | 1861 | 50 | Plympton St Mary | Devonshire |
| Household | Sercombe | John | M | 1906 | 5 | Plympton St Mary | Devonshire |
| Household | Sercombe | Laura | F | 1890 | 21 | Plympton St Mary | Devonshire |
| Household | Sercombe | Laura Annie | F | 1881 | 30 | Plympton St Mary | Devonshire |
| Household | Sercombe | Lilian | F | 1897 | 14 | Plympton St Mary | Devonshire |
| Household | Sercombe | Mabel | F | 1883 | 28 | Plympton St Mary | Devonshire |
| Household | Sercombe | Mabel | F | 1907 | 4 | Plympton St Mary | Devonshire |
| Household | Sercombe | Major | M | 1897 | 14 | Plympton St Mary | Devonshire |
| Household | Sercombe | Mary | F | 1894 | 17 | Plympton St Mary | Devonshire |
| Household | Sercombe | Mary | F | 1842 | 69 | Plympton St Mary | Devonshire |
| Household | Sercombe | Mary | F | 1908 | 3 | Plympton St Mary | Devonshire |
| Household | Sercombe | Mary Louisa | F | 1880 | 31 | Plympton St Mary | Devonshire |
| Household | Sercombe | Maud | F | 1888 | 23 | Plympton St Mary | Devonshire |
| Household | Sercombe | Olive | F | 1893 | 18 | Plympton St Mary | Devonshire |
| Household | Sercombe | Richard | M | 1850 | 61 | Plympton St Mary | Devonshire |
| Household | Sercombe | Richard Henry | M | 1883 | 28 | Plympton St Mary | Devonshire |
| Household | Sercombe | Robert | M | 1894 | 17 | Plympton St Mary | Devonshire |
| Household | Sercombe | S A | F | 1859 | 52 | Plympton St Mary | Devonshire |
| Household | Sercombe | Samuel | M | 1837 | 74 | Plympton St Mary | Devonshire |
| Household | Sercombe | Stanley | M | 1909 | 2 | Plympton St Mary | Devonshire |
| Household | Sercombe | Susan Ann | F | 1864 | 47 | Plympton St Mary | Devonshire |
| Household | Sercombe | Trobridge | M | 1883 | 28 | Plympton St Mary | Devonshire |
| Household | Sercombe | W | M | 1870 | 41 | Plympton St Mary | Devonshire |
| Household | Sercombe | Wilfred | M | 1900 | 11 | Plympton St Mary | Devonshire |
| Household | Sercombe | Wilfred | M | 1894 | 17 | Plympton St Mary | Devonshire |
| Household | Sercombe | William | M | 1892 | 19 | Plympton St Mary | Devonshire |
| Household | Sercombe | William | M | 1846 | 65 | Plympton St Mary | Devonshire |
| Household | Sercombe | William | M | 1910 | 1 | Plympton St Mary | Devonshire |
| Household | Sercombe | William | M | 1887 | 24 | Plympton St Mary | Devonshire |
| Household | Sercombe | William John | M | 1906 | 5 | Plympton St Mary | Devonshire |
| Institution | Sercombe | Bathsheba | F | 1872 | 39 | Plympton St Mary | Devonshire |
| Household | Sercombe | James | M | 1884 | 27 | South Molton | Devonshire |
| Household | Sercombe | Ada | F | 1886 | 25 | St Thomas | Devonshire |
| Household | Sercombe | Ada | F | 1908 | 3 | St Thomas | Devonshire |
| Household | Sercombe | Agnes Lily | F | 1873 | 38 | St Thomas | Devonshire |
| Household | Sercombe | Albert | M | 1900 | 11 | St Thomas | Devonshire |
| Household | Sercombe | Alfred Bass | M | 1903 | 8 | St Thomas | Devonshire |
| Household | Sercombe | Alice | F | 1873 | 38 | St Thomas | Devonshire |
| Household | Sercombe | Alice Elizabeth | F | 1901 | 10 | St Thomas | Devonshire |
| Household | Sercombe | Alice Frances Mzary | F | 1876 | 35 | St Thomas | Devonshire |
| Household | Sercombe | Amelia | F | 1879 | 32 | St Thomas | Devonshire |
| Household | Sercombe | Anna | F | 1879 | 32 | St Thomas | Devonshire |
| Household | Sercombe | Annie | F | 1878 | 33 | St Thomas | Devonshire |
| Household | Sercombe | Arthur John | M | 1899 | 12 | St Thomas | Devonshire |
| Household | Sercombe | Beatrice Alice | F | 1909 | 2 | St Thomas | Devonshire |
| Household | Sercombe | Beatrice Mary | F | 1905 | 6 | St Thomas | Devonshire |
| Household | Sercombe | Beatrice Susan | F | 1879 | 32 | St Thomas | Devonshire |
| Household | Sercombe | Bertie | M | 1906 | 5 | St Thomas | Devonshire |
| Household | Sercombe | Bessie | F | 1865 | 46 | St Thomas | Devonshire |
| Household | Sercombe | Bessie M C | F | 1871 | 40 | St Thomas | Devonshire |
| Household | Sercombe | Cecil Frank | M | 1908 | 3 | St Thomas | Devonshire |
| Household | Sercombe | Charles | M | 1897 | 14 | St Thomas | Devonshire |
| Household | Sercombe | Charles | M | 1869 | 42 | St Thomas | Devonshire |
| Household | Sercombe | Constance May | F | 1909 | 2 | St Thomas | Devonshire |
| Household | Sercombe | Cornelius | M | 1871 | 40 | St Thomas | Devonshire |
| Household | Sercombe | Daisy Alice | F | 1904 | 7 | St Thomas | Devonshire |
| Household | Sercombe | Dennis | M | 1891 | 20 | St Thomas | Devonshire |
| Household | Sercombe | Doris Amelia | F | 1904 | 7 | St Thomas | Devonshire |
| Household | Sercombe | Dorothy May | F | 1897 | 14 | St Thomas | Devonshire |
| Household | Sercombe | Edith | F | 1894 | 17 | St Thomas | Devonshire |
| Household | Sercombe | Edith | F | 1899 | 12 | St Thomas | Devonshire |
| Household | Sercombe | Edith | F | 1876 | 35 | St Thomas | Devonshire |
| Household | Sercombe | Edith Elizabeth | F | 1903 | 8 | St Thomas | Devonshire |
| Household | Sercombe | Edith Ellen | F | 1898 | 13 | St Thomas | Devonshire |
| Household | Sercombe | Edith Emily | F | 1892 | 19 | St Thomas | Devonshire |
| Household | Sercombe | Edith Ruth | F | 1907 | 4 | St Thomas | Devonshire |
| Household | Sercombe | Eglom | M | 1895 | 16 | St Thomas | Devonshire |
| Household | Sercombe | Eileen Alice | F | 1904 | 7 | St Thomas | Devonshire |
| Household | Sercombe | Elias | M | 1881 | 30 | St Thomas | Devonshire |
| Household | Sercombe | Elizabeth | F | 1846 | 65 | St Thomas | Devonshire |
| Household | Sercombe | Ellen | F | 1863 | 48 | St Thomas | Devonshire |
| Household | Sercombe | Ellen | F | 1884 | 27 | St Thomas | Devonshire |
| Household | Sercombe | Ellen | F | 1859 | 52 | St Thomas | Devonshire |
| Household | Sercombe | Ellen Louisa | F | 1888 | 23 | St Thomas | Devonshire |
| Household | Sercombe | Elsie | F | 1897 | 14 | St Thomas | Devonshire |
| Household | Sercombe | Elsie | F | 1895 | 16 | St Thomas | Devonshire |
| Household | Sercombe | Elsie May | F | 1902 | 9 | St Thomas | Devonshire |
| Household | Sercombe | Emily | F | 1865 | 46 | St Thomas | Devonshire |
| Household | Sercombe | Emily | F | 1901 | 10 | St Thomas | Devonshire |
| Household | Sercombe | Emily | F | 1868 | 43 | St Thomas | Devonshire |
| Household | Sercombe | Emily Maud | F | 1871 | 40 | St Thomas | Devonshire |
| Household | Sercombe | Emma Jane | F | 1857 | 54 | St Thomas | Devonshire |
| Household | Sercombe | Ernest Henry | M | 1894 | 17 | St Thomas | Devonshire |
| Household | Sercombe | Esther | F | 1910 | 1 | St Thomas | Devonshire |
| Household | Sercombe | Eva Mary | F | 1905 | 6 | St Thomas | Devonshire |
| Household | Sercombe | F | M | 1862 | 49 | St Thomas | Devonshire |
| Household | Sercombe | Florecne Rose | F | 1910 | 1 | St Thomas | Devonshire |
| Household | Sercombe | Florence | F | 1905 | 6 | St Thomas | Devonshire |
| Household | Sercombe | Florence Mary | F | 1897 | 14 | St Thomas | Devonshire |
| Household | Sercombe | Florence May | F | 1906 | 5 | St Thomas | Devonshire |
| Household | Sercombe | Florence Rose | F | 1910 | 1 | St Thomas | Devonshire |
| Household | Sercombe | Frances | F | 1906 | 5 | St Thomas | Devonshire |
| Household | Sercombe | Frank | M | 1858 | 53 | St Thomas | Devonshire |
| Household | Sercombe | Frank | M | 1866 | 45 | St Thomas | Devonshire |
| Household | Sercombe | Frank | M | 1865 | 46 | St Thomas | Devonshire |
| Household | Sercombe | Fred | M | 1880 | 31 | St Thomas | Devonshire |
| Household | Sercombe | Frederick | M | 1859 | 52 | St Thomas | Devonshire |
| Household | Sercombe | Frederick | M | 1873 | 38 | St Thomas | Devonshire |
| Household | Sercombe | Frederick Edwin | M | 1896 | 15 | St Thomas | Devonshire |
| Household | Sercombe | Frederick Gregory | M | 1872 | 39 | St Thomas | Devonshire |
| Household | Sercombe | Frederick James | M | 1900 | 11 | St Thomas | Devonshire |
| Household | Sercombe | George | M | 1845 | 66 | St Thomas | Devonshire |
| Household | Sercombe | George | M | 1864 | 47 | St Thomas | Devonshire |
| Household | Sercombe | George | M | 1876 | 35 | St Thomas | Devonshire |
| Household | Sercombe | George | M | 1907 | 4 | St Thomas | Devonshire |
| Household | Sercombe | George Edward | M | 1866 | 45 | St Thomas | Devonshire |
| Household | Sercombe | Georgina Violet | F | 1909 | 2 | St Thomas | Devonshire |
| Household | Sercombe | Gladys | F | 1909 | 2 | St Thomas | Devonshire |
| Household | Sercombe | Harold George | M | 1900 | 11 | St Thomas | Devonshire |
| Household | Sercombe | Harry Lewis | M | 1880 | 31 | St Thomas | Devonshire |
| Household | Sercombe | Henry James | M | 1851 | 60 | St Thomas | Devonshire |
| Household | Sercombe | Herbert | M | 1898 | 13 | St Thomas | Devonshire |
| Household | Sercombe | Hilda Charlotte | F | 1906 | 5 | St Thomas | Devonshire |
| Household | Sercombe | Ida | F | 1904 | 7 | St Thomas | Devonshire |
| Household | Sercombe | Irene | F | 1903 | 8 | St Thomas | Devonshire |
| Household | Sercombe | Ivy | F | 1897 | 14 | St Thomas | Devonshire |
| Household | Sercombe | Ivy Ellen | F | 1910 | 1 | St Thomas | Devonshire |
| Household | Sercombe | James | M | 1866 | 45 | St Thomas | Devonshire |
| Household | Sercombe | James | M | 1908 | 3 | St Thomas | Devonshire |
| Household | Sercombe | Jane | F | 1839 | 72 | St Thomas | Devonshire |
| Household | Sercombe | Jane | F | 1876 | 35 | St Thomas | Devonshire |
| Household | Sercombe | Jessie | F | 1869 | 42 | St Thomas | Devonshire |
| Household | Sercombe | Jessie Maud | F | 1902 | 9 | St Thomas | Devonshire |
| Household | Sercombe | John | M | 1881 | 30 | St Thomas | Devonshire |
| Household | Sercombe | John | M | 1892 | 19 | St Thomas | Devonshire |
| Household | Sercombe | John | M | 1832 | 79 | St Thomas | Devonshire |
| Household | Sercombe | John | M | 1844 | 67 | St Thomas | Devonshire |
| Household | Sercombe | John | M | 1857 | 54 | St Thomas | Devonshire |
| Household | Sercombe | John | M | 1906 | 5 | St Thomas | Devonshire |
| Household | Sercombe | John | M | 1851 | 60 | St Thomas | Devonshire |
| Household | Sercombe | John | M | 1839 | 72 | St Thomas | Devonshire |
| Household | Sercombe | Joseph | M | 1857 | 54 | St Thomas | Devonshire |
| Household | Sercombe | Joseph | M | 1853 | 58 | St Thomas | Devonshire |
| Household | Sercombe | Joseph | M | 1888 | 23 | St Thomas | Devonshire |
| Household | Sercombe | Kate | F | 1868 | 43 | St Thomas | Devonshire |
| Household | Sercombe | Kate Mary | F | 1902 | 9 | St Thomas | Devonshire |
| Household | Sercombe | Kathleen Mary | F | 1900 | 11 | St Thomas | Devonshire |
| Household | Sercombe | Leah | F | 1894 | 17 | St Thomas | Devonshire |
| Household | Sercombe | Lily | F | 1898 | 13 | St Thomas | Devonshire |
| Household | Sercombe | Louisa | F | 1868 | 43 | St Thomas | Devonshire |
| Household | Sercombe | Louisa | F | 1852 | 59 | St Thomas | Devonshire |
| Household | Sercombe | Louisa | F | 1850 | 61 | St Thomas | Devonshire |
| Household | Sercombe | Madeline Eugenie | F | 1893 | 18 | St Thomas | Devonshire |
| Household | Sercombe | Margaret Ruth | F | 1909 | 2 | St Thomas | Devonshire |
| Household | Sercombe | Marjorie Maris | F | 1898 | 13 | St Thomas | Devonshire |
| Household | Sercombe | Marjory | F | 1900 | 11 | St Thomas | Devonshire |
| Household | Sercombe | Mary | F | 1910 | 1 | St Thomas | Devonshire |
| Household | Sercombe | Mary | F | 1846 | 65 | St Thomas | Devonshire |
| Household | Sercombe | Mary | F | 1836 | 75 | St Thomas | Devonshire |
| Household | Sercombe | Mary | F | 1870 | 41 | St Thomas | Devonshire |
| Household | Sercombe | Mary Ann | F | 1849 | 62 | St Thomas | Devonshire |
| Household | Sercombe | Mary Ann | F | 1859 | 52 | St Thomas | Devonshire |
| Household | Sercombe | Mary Elizabeth | F | 1855 | 56 | St Thomas | Devonshire |
| Household | Sercombe | Mary Jane | F | 1852 | 59 | St Thomas | Devonshire |
| Household | Sercombe | Maud Mary | F | 1879 | 32 | St Thomas | Devonshire |
| Household | Sercombe | Mildred | F | 1900 | 11 | St Thomas | Devonshire |
| Household | Sercombe | Nellie | F | 1899 | 12 | St Thomas | Devonshire |
| Household | Sercombe | Olive | F | 1908 | 3 | St Thomas | Devonshire |
| Household | Sercombe | Olive Irene | F | 1902 | 9 | St Thomas | Devonshire |
| Household | Sercombe | Percival Samuel | M | 1885 | 26 | St Thomas | Devonshire |
| Household | Sercombe | Percy | M | 1893 | 18 | St Thomas | Devonshire |
| Household | Sercombe | Phylis Marie | F | 1902 | 9 | St Thomas | Devonshire |
| Household | Sercombe | Phyliss | F | 1909 | 2 | St Thomas | Devonshire |
| Household | Sercombe | Phyllis Margaret | F | 1903 | 8 | St Thomas | Devonshire |
| Household | Sercombe | Reginald | M | 1898 | 13 | St Thomas | Devonshire |
| Household | Sercombe | Reginald John | M | 1889 | 22 | St Thomas | Devonshire |
| Household | Sercombe | Reginald Walter | M | 1899 | 12 | St Thomas | Devonshire |
| Household | Sercombe | Rosie | F | 1877 | 34 | St Thomas | Devonshire |
| Household | Sercombe | Ruth | F | 1895 | 16 | St Thomas | Devonshire |
| Household | Sercombe | Samuel | M | 1857 | 54 | St Thomas | Devonshire |
| Household | Sercombe | Sarah | F | 1846 | 65 | St Thomas | Devonshire |
| Household | Sercombe | Sarah | F | 1827 | 84 | St Thomas | Devonshire |
| Household | Sercombe | Sidney | M | 1889 | 22 | St Thomas | Devonshire |
| Household | Sercombe | Sidney Joseph | M | 1903 | 8 | St Thomas | Devonshire |
| Household | Sercombe | Stanley | M | 1904 | 7 | St Thomas | Devonshire |
