Name | Helen | Edition | IV | House | Tremere |
---|---|---|---|---|---|
Born | 1123 | Gauntlet | not yet | Size | 0 |
Confidence | 3 | Reputation | 0 | Body | 0 |
Fatigue | 0 | Race | Greek | Gender | Female |
Height | 5'4" | Weight | 90 | Eyes | Brown |
Hair | Black | XP | 0 | Player | dcctdw |
Covenant | good question | Saga | Stormwatch | Last Update | End of Spring 1141 |
Decrepitude | 0 | Twilight | 0 | Parens | Tacitia of Olympus |
Unarmed | Dodge | Fatigue | |||
Soak | Encumberance |
Stats | |||
---|---|---|---|
Int | +3 | Per | +0 |
Str | +0 | Sta | +1 |
Com | +0 | Pre | +2 |
Dex | +1 | Qu | -1 |
Name | Level | Cost | Name | Level | Cost |
---|---|---|---|---|---|
INT2=+3 | PER2=+0 | ||||
STR2=+0 | STA2=+1 | ||||
COM2=+0 | PRE2=+2 | ||||
DEX2=+1 | QU2=-1 | ||||
%%%%%%%%%%%%%%%% | HVIRTUE1=Affinity, Terram (3) | ||||
HVIRTUE2=Knack w/Certamen (1) | HVIRTUE3=Night Reader (5) | ||||
VIRTUE1=Venus' Blessing (1) | HFLAW1=Major Deficiency -- Auram (3) | ||||
HFLAW2=Minor Deficiency -- Aquam (1) | HFLAW3=Stingy Master (1) | ||||
HFLAW4=Flawed Parma -- Auram (1) | HFLAW5=Restriction, rare -- cannot target avians (1) | ||||
FLAW1=Overconfident (2) | Speak Greek | 3 | (6) | ||
Speak Latin | 5 | (15) | Scribe Latin | 2 | (5+1) |
Magic Theory (Learning spells) | 5 | (15) | Hermetic Lore (Politics) | 3 | (6) |
Parma Magica (Corpus) | 2 | (3) | Terram Affinity | 1 | 1 |
Certamen (Terram) | 1 | 1 | Finesse (Precision) | 2 | 3 |
Concentration (Interruption) | 1 | 2 | Penetration (Corpus) | 2 | 3 |
Awareness (quick scan) | 1 | 1 | Brawl (dodge missiles) | 1 | 1 |
Guile (To authority) | 1 | 1 | Sing (Solo) | 1 | 1 |
Faerie Lore (Olympus) | 1 | 1 | Folk Ken (Magi) | 1 | 1 |
Athletics (running) | 1 | 1 | Area Lore (Olympia) | 1 | 1 |
Creo | 6 | Intellego | 3 | Muto | 3 | Perdo | 6 | Rego | 11 | ||||
Animal | 3 | Aquam | unopened | Auram | unopened | Corpus | 6 | Herbam | 0 | ||||
Ignem | 3 | Imaginem | 3 | Mentem | 3 | Terram | 7 | Vim | 7 |
Corpus | Creo | -none- |
---|---|---|
Intellego | -none- | |
Muto | Eyes of the Cat (5) | |
Perdo | The Wound that Weeps (15) | |
Rego | Rise of the Feathery Body (5) | |
Lifting the Dangling Puppet (15) |
Ignem | Creo | Palm of Flame (5) |
---|---|---|
Intellego | -none- | |
Muto | -none- | |
Perdo | -none- | |
Rego | -none- |
Herbam | Creo | -none- |
---|---|---|
Intellego | -none- | |
Muto | -none- | |
Perdo | -none- | |
Rego | Ward Against the Faeries of the Wood (15) |
Mentem | Creo | -none- |
---|---|---|
Intellego | -none- | |
Muto | -none- | |
Perdo | -none- | |
Rego | Confusion of the Numbed Will (15) |
Vim | Creo | -none- |
---|---|---|
Intellego | Sense the Nature of Vis (10) | |
Muto | Gather the Essence of the Beast (15) | |
Perdo | -none- | |
Rego | -none- |